|  | TechSPACE Alfa | TechSPACE Bravo | TechSPACE Charlie | TechSPACE Delta | 
	
	| 
	  
		| Pay three years |  
		| preço/mês (IVA inc.) |  
		| total para o período |  
		| instalação |  | 
	  
		|   |  
		| € 17,58 x 36 |  
		| € 632,74 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 30,06 x 36 |  
		| € 1.082,02 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 63,34 x 36 |  
		| € 2.280,10 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 91,42 x 36 |  
		| € 3.290,98 |  
		| € 0,00 |  | 
| 
	  
		| Pay biennially |  
		| preço/mês (IVA inc.) |  
		| total para o período |  
		| instalação |  | 
	  
		|   |  
		| € 18,62 x 24 |  
		| € 446,78 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 31,10 x 24 |  
		| € 746,30 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 64,38 x 24 |  
		| € 1.545,02 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 92,46 x 24 |  
		| € 2.218,94 |  
		| € 0,00 |  | 
| 
	  
		| Pay annually |  
		| preço/mês (IVA inc.) |  
		| total para o período |  
		| instalação |  | 
	  
		|   |  
		| € 19,66 x 12 |  
		| € 235,87 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 32,14 x 12 |  
		| € 385,63 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 65,42 x 12 |  
		| € 784,99 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 93,50 x 12 |  
		| € 1.121,95 |  
		| € 0,00 |  | 
| 
	  
		| Pay semester |  
		| preço/mês (IVA inc.) |  
		| total para o período |  
		| instalação |  | 
	  
		|   |  
		| € 20,70 x 6 |  
		| € 124,18 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 33,18 x 6 |  
		| € 199,06 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 66,46 x 6 |  
		| € 398,74 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 94,54 x 6 |  
		| € 567,22 |  
		| € 0,00 |  | 
| 
	  
		| Pay quarterly |  
		| preço/mês (IVA inc.) |  
		| total para o período |  
		| instalação |  | 
	  
		|   |  
		| € 22,78 x 3 |  
		| € 68,33 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 36,30 x 3 |  
		| € 108,89 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 67,50 x 3 |  
		| € 202,49 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 95,58 x 3 |  
		| € 286,73 |  
		| € 0,00 |  | 
| 
	  
		| Pay monthly |  
		| preço/mês (IVA inc.) |  
		| total para o período |  
		| instalação |  | 
	  
		|   |  
		| € 24,86 x 1 |  
		| € 24,86 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 40,46 x 1 |  
		| € 40,46 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 71,66 x 1 |  
		| € 71,66 |  
		| € 0,00 |  | 
	  
		|   |  
		| € 102,86 x 1 |  
		| € 102,86 |  
		| € 0,00 |  | 
| Tipo de pagamento |  |  |  |  | 
| General details | 
| HD Space (Gb) | ilimitado | ilimitado | ilimitado | ilimitado | 
| Monthly transfer (Gb) | ilimitado | ilimitado | ilimitado | ilimitado | 
| Control panel | !o! 
  
  
  | !o! 
  
  
  | !o! 
  
  
  | !o! 
  
  
  | 
| Operative system | !o! 
  
  | !o! 
  
  | !o! 
  
  | !o! 
  
  | 
| Allowed domains | 10 | 20 | 50 | 70 | 
| Datacenter | !o! Lisbon, Portugal
 Nuremberg, Germany
 | !o! Lisbon, Portugal
 Nuremberg, Germany
 | !o! Lisbon, Portugal
 Nuremberg, Germany
 | !o! Lisbon, Portugal
 Nuremberg, Germany
 | 
| Free services / products | 
| SMS gateway |  |  |  |  | 
| YourPayStore.com Terminal Virtual account |  |  |  |  | 
| Banner pub on our network |  |  |  |  | 
| www.terminalsms.net SMS resale |  |  |  |  | 
| Databases | 
| MySQL databases | ilimitado | ilimitado | ilimitado | ilimitado | 
| PostgreSQL databases | ilimitado | ilimitado | ilimitado | ilimitado | 
| Database manager |  |  |  |  | 
| phpMyAdmin |  |  |  |  | 
| phpPgAdmin |  |  |  |  | 
| ODBC | ilimitado | ilimitado | ilimitado | ilimitado | 
| MS Access databases | ilimitado | ilimitado | ilimitado | ilimitado | 
| MSSQL / MSDE databases | ilimitado | ilimitado | ilimitado | ilimitado | 
| DSN | ilimitado | ilimitado | ilimitado | ilimitado | 
| Email functionalities | 
| Email accounts | ilimitado | ilimitado | ilimitado | ilimitado | 
| Email forwarding | ilimitado | ilimitado | ilimitado | ilimitado | 
| Email aliases | ilimitado | ilimitado | ilimitado | ilimitado | 
| Email auto-responder |  |  |  |  | 
| Acesso Webmail |  |  |  |  | 
| Email anti-virus |  |  |  |  | 
| Email anti-spam |  |  |  |  | 
| POP3 access |  |  |  |  | 
| IMAP access |  |  |  |  | 
| SMTP server |  |  |  |  | 
| Catch-all accounts |  |  |  |  | 
| Script @ email |  |  |  |  | 
| Email filter |  |  |  |  | 
| Mailling lists | ilimitado | ilimitado | ilimitado | ilimitado | 
| Other functionalities | 
| Personalized DNS |  |  |  |  | 
| FTP accounts | ilimitado | ilimitado | ilimitado | ilimitado | 
| Webstats |  |  |  |  | 
| Online file manager |  |  |  |  | 
| Parking domains | ilimitado | ilimitado | ilimitado | ilimitado | 
| Sub-domínios | ilimitado | ilimitado | ilimitado | ilimitado | 
| Personalized error pages |  |  |  |  | 
| Apache extensions manager |  |  |  |  | 
| FTP stats |  |  |  |  | 
| Crontab manager |  |  |  |  | 
| MIME type manager |  |  |  |  | 
| Anonymous FTP |  |  |  |  | 
| URL forwarder |  |  |  |  | 
| Dedicated IP | !o! 1
 | !o! 1
 | !o! 1
 | !o! 1
 | 
| Technologies | 
| PHP |  |  |  |  | 
| CGI-BIN |  |  |  |  | 
| HTML |  |  |  |  | 
| SSI |  |  |  |  | 
| CSS |  |  |  |  | 
| ActionScript |  |  |  |  | 
| JavaScript |  |  |  |  | 
| Java |  |  |  |  | 
| Tomcat / JSP |  |  |  |  | 
| Perl |  |  |  |  | 
| Python |  |  |  |  | 
| Frontpage Extensions |  |  |  |  | 
| SSL / HTTPS |  |  |  |  | 
| GD / Imagemagick |  |  |  |  | 
| Flash / Shockwave |  |  |  |  | 
| ASP |  |  |  |  | 
| .NET |  |  |  |  | 
| XML |  |  |  |  | 
| Zend Optimizer |  |  |  |  | 
| IonCube |  |  |  |  | 
| Curl |  |  |  |  | 
| SHTML |  |  |  |  | 
| Ruby on Rails |  |  |  |  | 
| Ruby Gem |  |  |  |  | 
| Security features | 
| File anti-virus |  |  |  |  | 
| Backups |  |  |  |  | 
| Protected directories |  |  |  |  | 
| Backups to email |  |  |  |  | 
| Backups download |  |  |  |  | 
| IP access ban |  |  |  |  | 
| Auto system upgrade |  |  |  |  | 
| Security certificate |  |  |  |  | 
| Access/error logs |  |  |  |  | 
| Server anti-hacking system |  |  |  |  | 
| Servidor c/sistema anti-DoS |  |  |  |  | 
| Server firewall |  |  |  |  | 
| Directory/user permissions |  |  |  |  | 
| Redundant network |  |  |  |  | 
| 24/7 monitoring |  |  |  |  | 
| Controled environment datacentre |  |  |  |  | 
| Software / applications / scripts | 
| Domain lookup tool |  |  |  |  | 
| Traceroute tool |  |  |  |  | 
| Guestbook |  |  |  |  | 
| Visit counter |  |  |  |  | 
| Web clock |  |  |  |  | 
| Web countdown |  |  |  |  | 
| Email forms |  |  |  |  | 
| Site search |  |  |  |  | 
| Blog application |  |  |  |  | 
| Furums applications |  |  |  |  | 
| Chat room |  |  |  |  | 
| Content managers |  |  |  |  | 
| Ecommerce applications |  |  |  |  | 
| Image galery |  |  |  |  | 
| Online support applications |  |  |  |  | 
| Other applications |  |  |  |  | 
| Tipo de pagamento
 |  |  |  |  | 
		 
		  | Todos os preços incluem IVA à taxa legal em vigor. Os detalhes marcados como opcionais podem ser escolhidos nos passos seguintes da compra. A disponibilidade de alguns dos detalhes listados pode estar dependente dos detalhes opcionais. Para efectuar a compra deve, na coluna do pacote que pretende adquirir, seleccionar a periodicidade do pagamento que mais lhe convier e premir o ícone 'Comprar' (é indiferente utilizar o 'Tipo de pagamento' no início ou no final das colunas). |